Description
| Parameter Items | XT series touch foil technical specifications | |||
| Technical
principle |
Improved projected capacitive touch technology, metal printed grid matrix replaces ITO layer. | |||
| Product Series | XTM | XTA | XTB | XTC |
| IMAGE | ||||
| Touch points | 12 points | 20 points | 30 points | 40 points |
| Size | 15-32inch | 32-55inch | 55-86inch | 43-120inch |
| Touch deviation | ≤0.5mm | ≤0.5mm | ≤0.5mm | ≤0.5mm |
| Number of | TX28 RX48 | TX56 RX96 | TX80 RX142 | TX136 RX240 |
| Scanning speed | 8 millisecond/frame | 8 millisecond/frame | 8 millisecond/frame | 8 millisecond/frame |
| Energy
consumption |
1W | 1W | 1.3W | 2.5W |
| Drive type | Drive free | Drive free | Drive free | Drive free |
| Windows | Win7/8/8.1/10 | Win7/8/8.1/10 | Win7/8/8.1/10 | Win7/8/8.1/10 |
| Andriod | Kernel 3.10 or higher | Kernel 3.10 or higher | Kernel 3.10 or higher | Kernel 3.10 or higher |
| Linux | Kernel 3.10 or higher | Kernel 3.10 or higher | Kernel 3.10 or higher | Kernel 3.10 or higher |
| Arm Reject | Support | Support | Support | Support |
| Support
customization |
Support | Support | Support | Support |
| Waterproof
support |
Support | Support | Support | Support |
| Deviation calibration | Software calibration | Software calibration | Software calibration | Software calibration |
| Technical
certification |
CE、ilac-MRA、CNAS、CAL、CMA、FCC、ROHS、ISO | |||
| Packing list | Touch foil*1 E-board*1 USB cable*1 | |||
| Film thickness | ≤200um | |||
| Transmittance | More than 93% | |||
| Supply voltage | 5V | |||
| Transfer method | USB2.0 | |||
| Transmission
distance |
≤50m (Add USB signal amplifier etc.) | |||
| Safe distance | 2mm(Refers to the distance between the LCD screen and the film) | |||
| Ambient temperature | -20℃ to +70℃ | |||
| Ambient light | Full-angle anti-glare illumination | |||
| Touch support | Click, drag, zoom in, zoom out, rotate | |||
| Sensing distance | ≤10mm | |||
| Note: The above is exemplified by a 43-inch film and a 5 mm thick glass. | ||||

















Reviews
There are no reviews yet.